
Imbler Sports
Get detailed statistics and results on OSAA's web site.
Fall Activities
| Coach | League | |
| Football | Lee Lowe | 1A - Special District 4 |
| JH Football | Rawlin Kanoho | |
| Volleyball | Jennifer Teeter | 1A-7 Old Oregon League |
| JH Volleyball | Katie Griffin |
Winter Activities
| Coach | League | |
| Boys Basketball | Mike Mills | 1A-7 Old Oregon League |
| JH Boys Basketball | Olan Fulfer | |
| Girls Basketball | Barry Bowers | 1A-7 Old Oregon League |
| JH Girls Basketball | Heidi Bowers | |
| Wrestling | Doug Hislop | 2A/1A Special District 4 |
| JH Wrestling | Doug Hislop |
Spring Activities
| Coach | League | |
| Baseball | Buck Fullerton | 2A/1A - Special District 7 |
| Softball | Dick Griffin | 2A/1A - Special District 6 |
| Boys/Girls Track & Field | Heidi Bowers | 1A - Special District 4 |
| JH Boys/Girls Track & Field | Heidi Bowers |
Athletic Director
Mike Mills - mmills@imbler.k12.or.us
541.534.5331
Athletics Secretary
Chrissy Wihelm - cwilhelm@imbler.k12.or.us